Home

latitudine Fi Ofertă de muncă ana maria krapal markeri moleculari Interior lua conştiinţă

IJMS | August 2011 - Browse Articles
IJMS | August 2011 - Browse Articles

Panâ•'European phylogeography of the European roe deer (<fi>Capreolus  capreolus</fi>)
Panâ•'European phylogeography of the European roe deer (<fi>Capreolus capreolus</fi>)

Fine‐scale population genetics analysis of Platynereis dumerilii  (Polychaeta, Nereididae) in the Black Sea: How Do Local Marine Currents  Drive Geographical Differentiation? - Popa - 2014 - Journal of Experimental  Zoology Part A:
Fine‐scale population genetics analysis of Platynereis dumerilii (Polychaeta, Nereididae) in the Black Sea: How Do Local Marine Currents Drive Geographical Differentiation? - Popa - 2014 - Journal of Experimental Zoology Part A:

IJMS | August 2011 - Browse Articles
IJMS | August 2011 - Browse Articles

Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab  Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the  Mediterranean Sea: Determining Origins and Genetic Connectivity of a  Large-Scale Invasion
Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the Mediterranean Sea: Determining Origins and Genetic Connectivity of a Large-Scale Invasion

Pan‐European phylogeography of the European roe deer (Capreolus capreolus)  - Plis - 2022 - Ecology and Evolution - Wiley Online Library
Pan‐European phylogeography of the European roe deer (Capreolus capreolus) - Plis - 2022 - Ecology and Evolution - Wiley Online Library

Present distribution of Pisidia longicornis in the Romanian Black Sea.... |  Download Scientific Diagram
Present distribution of Pisidia longicornis in the Romanian Black Sea.... | Download Scientific Diagram

Frontiers | Parapatric Genetic Lineages Persist in a Multiply Introduced  Non-native Bush-Cricket
Frontiers | Parapatric Genetic Lineages Persist in a Multiply Introduced Non-native Bush-Cricket

Panâ•'European phylogeography of the European roe deer (<fi>Capreolus  capreolus</fi>)
Panâ•'European phylogeography of the European roe deer (<fi>Capreolus capreolus</fi>)

IJMS | August 2011 - Browse Articles
IJMS | August 2011 - Browse Articles

Present distribution of Eriphia verrucosa in the Romanian Black Sea. |  Download Scientific Diagram
Present distribution of Eriphia verrucosa in the Romanian Black Sea. | Download Scientific Diagram

Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab  Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the  Mediterranean Sea: Determining Origins and Genetic Connectivity of a  Large-Scale Invasion
Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the Mediterranean Sea: Determining Origins and Genetic Connectivity of a Large-Scale Invasion

Molecular Sciences Isolation and Characterization of New Microsatellite  Markers for the Invasive Softshell Clam, Mya arenaria (L.) (Bivalvia:  Myidae) | Ana-Maria Krapal - Academia.edu
Molecular Sciences Isolation and Characterization of New Microsatellite Markers for the Invasive Softshell Clam, Mya arenaria (L.) (Bivalvia: Myidae) | Ana-Maria Krapal - Academia.edu

PDF) Microsatellite marker development based on next-generation sequencing  for the smooth marron (Cherax cainii, Austin) and cross-species  amplification in other Cherax species
PDF) Microsatellite marker development based on next-generation sequencing for the smooth marron (Cherax cainii, Austin) and cross-species amplification in other Cherax species

Europass CV
Europass CV

Morphotypes of the X chromosome in species groups of Isophya; according...  | Download Scientific Diagram
Morphotypes of the X chromosome in species groups of Isophya; according... | Download Scientific Diagram

SCIGEN - Rezultate | Muzeul Național de Istorie Naturală Grigore Antipa
SCIGEN - Rezultate | Muzeul Național de Istorie Naturală Grigore Antipa

Primer sequences and characteristics of eight microsatellite loci... |  Download Table
Primer sequences and characteristics of eight microsatellite loci... | Download Table

Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab  Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the  Mediterranean Sea: Determining Origins and Genetic Connectivity of a  Large-Scale Invasion
Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the Mediterranean Sea: Determining Origins and Genetic Connectivity of a Large-Scale Invasion

PDF) Characterisation of 14 polymorphic microsatellite markers for the  Transylvanian bush-cricket Pholidoptera transsylvanica (Orthoptera:  Tettigoniidae) | oana popa - Academia.edu
PDF) Characterisation of 14 polymorphic microsatellite markers for the Transylvanian bush-cricket Pholidoptera transsylvanica (Orthoptera: Tettigoniidae) | oana popa - Academia.edu

Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab  Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the  Mediterranean Sea: Determining Origins and Genetic Connectivity of a  Large-Scale Invasion
Biology | Free Full-Text | Phylogeography of the Atlantic Blue Crab Callinectes sapidus (Brachyura: Portunidae) in the Americas versus the Mediterranean Sea: Determining Origins and Genetic Connectivity of a Large-Scale Invasion

PDF) DNA-barcoding applied in studying alien and/or invasive species in  Romanian Fauna | Ana-Maria Petrescu - Academia.edu
PDF) DNA-barcoding applied in studying alien and/or invasive species in Romanian Fauna | Ana-Maria Petrescu - Academia.edu

Panâ•'European phylogeography of the European roe deer (<fi>Capreolus  capreolus</fi>)
Panâ•'European phylogeography of the European roe deer (<fi>Capreolus capreolus</fi>)