Home

Ticălos Casă de drum Anormal mate to female trans diet trimite Colegiu Întâlnire

Life | Free Full-Text | High Fat High Sucrose Diet Modifies Uterine  Contractility and Cervical Resistance in Pregnant Rats: The Roles of Sex  Hormones, Adipokines and Cytokines
Life | Free Full-Text | High Fat High Sucrose Diet Modifies Uterine Contractility and Cervical Resistance in Pregnant Rats: The Roles of Sex Hormones, Adipokines and Cytokines

Female Japanese quail visually differentiate testosterone-dependent male  attractiveness for mating preferences | Scientific Reports
Female Japanese quail visually differentiate testosterone-dependent male attractiveness for mating preferences | Scientific Reports

MTF Diet and FTM Diet: Nutrition For the Transgender Community
MTF Diet and FTM Diet: Nutrition For the Transgender Community

For Trans People, Nutritional Guidelines Are Limiting
For Trans People, Nutritional Guidelines Are Limiting

Nutrients | Free Full-Text | Consequences of Paternal Nutrition on  Offspring Health and Disease
Nutrients | Free Full-Text | Consequences of Paternal Nutrition on Offspring Health and Disease

Early microbial exposure shapes adult immunity by altering CD8+ T cell  development | PNAS
Early microbial exposure shapes adult immunity by altering CD8+ T cell development | PNAS

Diet and Obesity-Induced Methylglyoxal Production and Links to Metabolic  Disease | Chemical Research in Toxicology
Diet and Obesity-Induced Methylglyoxal Production and Links to Metabolic Disease | Chemical Research in Toxicology

Paternal metabolic and cardiovascular programming of their offspring: A  systematic scoping review | PLOS ONE
Paternal metabolic and cardiovascular programming of their offspring: A systematic scoping review | PLOS ONE

Frontiers | Crème de la Créature: Dietary Influences on Behavior in Animal  Models
Frontiers | Crème de la Créature: Dietary Influences on Behavior in Animal Models

The Female Response to Seminal Fluid | Physiological Reviews
The Female Response to Seminal Fluid | Physiological Reviews

Sexual Selection and Condition-Dependent Mate Preferences - ScienceDirect
Sexual Selection and Condition-Dependent Mate Preferences - ScienceDirect

Many faces of sleep regulation: beyond the time of day and prior wake time  - Duhart - The FEBS Journal - Wiley Online Library
Many faces of sleep regulation: beyond the time of day and prior wake time - Duhart - The FEBS Journal - Wiley Online Library

Frontiers | Western Diet Consumption During Development: Setting the Stage  for Neurocognitive Dysfunction
Frontiers | Western Diet Consumption During Development: Setting the Stage for Neurocognitive Dysfunction

Nutrition for the Transgender Community - Dr. Taylor Wallace
Nutrition for the Transgender Community - Dr. Taylor Wallace

Nutritional condition affects tergal gland secretion and courtship success  of male cockroaches | PLOS ONE
Nutritional condition affects tergal gland secretion and courtship success of male cockroaches | PLOS ONE

The Effects of Temperature and Diet during Development, Adulthood, and  Mating on Reproduction in the Red Flour Beetle | PLOS ONE
The Effects of Temperature and Diet during Development, Adulthood, and Mating on Reproduction in the Red Flour Beetle | PLOS ONE

Biology | Free Full-Text | Diet-Related Changes of Short-Chain Fatty Acids  in Blood and Feces in Obesity and Metabolic Syndrome
Biology | Free Full-Text | Diet-Related Changes of Short-Chain Fatty Acids in Blood and Feces in Obesity and Metabolic Syndrome

Nutrition-dependent phenotypes affect sexual selection in a ladybird |  Scientific Reports
Nutrition-dependent phenotypes affect sexual selection in a ladybird | Scientific Reports

It's Not about Him: Mismeasuring 'Good Genes' in Sexual Selection: Trends  in Ecology & Evolution
It's Not about Him: Mismeasuring 'Good Genes' in Sexual Selection: Trends in Ecology & Evolution

Nutrients | Free Full-Text | Three-Generation Study of Male Rats  Gestationally Exposed to High Butterfat and Bisphenol A: Impaired  Spermatogenesis, Penetrance with Reduced Severity
Nutrients | Free Full-Text | Three-Generation Study of Male Rats Gestationally Exposed to High Butterfat and Bisphenol A: Impaired Spermatogenesis, Penetrance with Reduced Severity

Maternal dietary choline deficiencies during pregnancy and lactation reduce  cerebral blood flow in 3-month-old female mice offspring following ischemic  stroke to the sensorimotor cortex | bioRxiv
Maternal dietary choline deficiencies during pregnancy and lactation reduce cerebral blood flow in 3-month-old female mice offspring following ischemic stroke to the sensorimotor cortex | bioRxiv

Concerted evolution of metabolic rate, economics of mating, ecology, and  pace of life across seed beetles | PNAS
Concerted evolution of metabolic rate, economics of mating, ecology, and pace of life across seed beetles | PNAS

Investigating the complex interplay between genotype and high-fat-diet  feeding in the lactating mammary gland using the Tph1 and Ldlr knockout  models | American Journal of Physiology-Endocrinology and Metabolism
Investigating the complex interplay between genotype and high-fat-diet feeding in the lactating mammary gland using the Tph1 and Ldlr knockout models | American Journal of Physiology-Endocrinology and Metabolism

Nutrition-dependent phenotypes affect sexual selection in a ladybird |  Scientific Reports
Nutrition-dependent phenotypes affect sexual selection in a ladybird | Scientific Reports

Nutritional condition affects tergal gland secretion and courtship success  of male cockroaches | PLOS ONE
Nutritional condition affects tergal gland secretion and courtship success of male cockroaches | PLOS ONE

Uric acid metabolism modulates diet-dependent responses to intraspecific  competition in Drosophila larvae - ScienceDirect
Uric acid metabolism modulates diet-dependent responses to intraspecific competition in Drosophila larvae - ScienceDirect

Frontiers | Eating Disorders: An Evolutionary Psychoneuroimmunological  Approach
Frontiers | Eating Disorders: An Evolutionary Psychoneuroimmunological Approach

IJMS | Free Full-Text | Pre- and Postnatal Dietary Exposure to a Pesticide  Cocktail Disrupts Ovarian Functions in 8-Week-Old Female Mice
IJMS | Free Full-Text | Pre- and Postnatal Dietary Exposure to a Pesticide Cocktail Disrupts Ovarian Functions in 8-Week-Old Female Mice

Molecules | Free Full-Text | The Effect of High Fat Diet on Cerebrovascular  Health and Pathology: A Species Comparative Review
Molecules | Free Full-Text | The Effect of High Fat Diet on Cerebrovascular Health and Pathology: A Species Comparative Review

Dietary Influence on the Dynamics of the Human Gut Microbiome: Prospective  Implications in Interventional Therapies | ACS Food Science & Technology
Dietary Influence on the Dynamics of the Human Gut Microbiome: Prospective Implications in Interventional Therapies | ACS Food Science & Technology